Financial Accounts of the United States - Z.1
B.101 Balance Sheet of Households and Nonprofit Organizations (1)
Billions of dollars; amounts outstanding end of period, not seasonally adjustedDescription | Series code | 2021 | 2022 | 2023 | 2024 | 2024 Q1 | 2024 Q2 | 2024 Q3 | 2024 Q4 | 2025 Q1 | Line |
---|---|---|---|---|---|---|---|---|---|---|---|
Households and nonprofit organizations; total assets | FL152000005 | 170046.4 | 164834.0 | 177081.2 | 191739.8 | 183731.5 | 187002.7 | 191147.2 | 191739.8 | 190082.8 | 1 |
Households and nonprofit organizations; nonfinancial assets | LM152010005 | 51131.3 | 55509.4 | 57843.5 | 61357.2 | 59910.8 | 61792.6 | 61605.5 | 61357.2 | 61266.7 | 2 |
Households and nonprofit organizations; real estate at market value | LM155035005 | 43324.9 | 47004.5 | 49068.1 | 52214.3 | 51028.6 | 52848.2 | 52589.2 | 52214.3 | 51987.3 | 3 |
Households; owner-occupied real estate including vacant land and mobile homes at market value (2) | LM155035015 | 38903.8 | 42594.9 | 44905.0 | 48136.7 | 46970.0 | 48769.1 | 48546.7 | 48136.7 | 47934.9 | 4 |
Nonprofit organizations; real estate at market value | LM165035005 | 4421.2 | 4409.6 | 4163.0 | 4077.6 | 4058.6 | 4079.2 | 4042.5 | 4077.6 | 4052.5 | 5 |
Nonprofit organizations; equipment, current cost basis (3) | LM165015205 | 581.4 | 624.0 | 657.0 | 690.5 | 667.4 | 674.8 | 684.3 | 690.5 | 697.8 | 6 |
Nonprofit organizations; nonresidential intellectual property products, current cost basis (3) | LM165013765 | 233.9 | 245.4 | 258.0 | 278.2 | 261.7 | 266.8 | 272.4 | 278.2 | 282.2 | 7 |
Households and nonprofit organizations; consumer durable goods, current cost basis (3) | LM155111005 | 6991.1 | 7635.5 | 7860.4 | 8174.2 | 7953.2 | 8002.8 | 8059.5 | 8174.2 | 8299.3 | 8 |
Households and nonprofit organizations; total financial assets | FL154090005 | 118915.0 | 109324.6 | 119237.7 | 130382.6 | 123820.7 | 125210.1 | 129541.7 | 130382.6 | 128816.1 | 9 |
Households and nonprofit organizations; checkable deposits and currency; asset | FL153020005 | 4142.4 | 4576.7 | 4420.9 | 4632.4 | 4752.6 | 4532.9 | 4465.2 | 4632.4 | 4875.3 | 10 |
Households and nonprofit organizations; total time and savings deposits; asset | FL153030005 | 11058.4 | 10286.0 | 9842.5 | 9869.0 | 9745.3 | 9727.6 | 9809.5 | 9869.0 | 9885.1 | 11 |
Households and nonprofit organizations; other deposits; asset | LM153030505 | 48.2 | 51.7 | 50.8 | 57.8 | 53.2 | 54.3 | 57.5 | 57.8 | 59.6 | 12 |
Households and nonprofit organizations; money market fund shares; asset | FL153034005 | 2805.9 | 3097.1 | 4030.6 | 4718.6 | 4105.7 | 4194.9 | 4405.9 | 4718.6 | 4837.3 | 13 |
Households and nonprofit organizations; debt securities; asset | LM154022005 | 2648.8 | 4407.4 | 5630.5 | 5896.7 | 5555.0 | 5734.3 | 5995.6 | 5896.7 | 5948.5 | 14 |
Households and nonprofit organizations; Treasury securities; asset | LM153061105 | 407.7 | 1664.9 | 2633.2 | 2726.8 | 2567.4 | 2657.3 | 2849.0 | 2726.8 | 2859.0 | 15 |
Households and nonprofit organizations; agency- and GSE-backed securities; asset | LM153061705 | 236.5 | 919.2 | 1012.9 | 1104.2 | 986.3 | 1038.3 | 1041.6 | 1104.2 | 1017.7 | 16 |
Households and nonprofit organizations; municipal securities; asset | LM153062005 | 1779.1 | 1600.7 | 1751.8 | 1826.9 | 1767.5 | 1803.7 | 1865.5 | 1826.9 | 1830.3 | 17 |
Households and nonprofit organizations; corporate and foreign bonds; asset | LM153063005 | 225.6 | 222.7 | 232.7 | 238.8 | 233.8 | 235.0 | 239.5 | 238.8 | 241.5 | 18 |
Households and nonprofit organizations; loans; asset | FL154023005 | 1459.3 | 1406.2 | 1339.3 | 1171.1 | 1341.4 | 1329.8 | 1398.2 | 1171.1 | 1214.9 | 19 |
Households and nonprofit organizations; other loans and advances; asset (4) | FL153069005 | 1353.2 | 1312.6 | 1246.4 | 1084.2 | 1249.8 | 1240.1 | 1310.5 | 1084.2 | 1129.7 | 20 |
Households and nonprofit organizations; total mortgages; asset | FL153065005 | 84.1 | 74.8 | 74.0 | 69.0 | 73.1 | 72.0 | 70.5 | 69.0 | 67.7 | 21 |
Nonprofit organizations; consumer credit, student loans; asset (5) | FL163066223 | 22.0 | 18.9 | 18.9 | 17.9 | 18.5 | 17.7 | 17.2 | 17.9 | 17.5 | 22 |
Households and nonprofit organizations; corporate equities; asset | LM153064105 | 33033.0 | 27305.9 | 32654.0 | 39398.9 | 35511.4 | 36389.3 | 38725.1 | 39398.9 | 37887.1 | 23 |
Households and nonprofit organizations; other equity; asset (IMA) | LM153081115 | 15442.1 | 16073.4 | 15585.0 | 15630.3 | 15367.3 | 15497.8 | 15550.3 | 15630.3 | 15600.9 | 24 |
Households and nonprofit organizations; mutual fund shares; asset | LM153064205 | 12928.0 | 9866.8 | 11150.3 | 12349.5 | 11955.0 | 11984.8 | 12593.0 | 12349.5 | 12060.6 | 25 |
Households and nonprofit organizations; life insurance reserves; asset | FL153040005 | 2000.3 | 1987.1 | 2060.5 | 2161.9 | 2104.9 | 2121.7 | 2150.8 | 2161.9 | 2165.1 | 26 |
Households and nonprofit organizations; pension entitlements; asset (6) | FL153050005 | 31574.5 | 28366.2 | 30448.6 | 32330.3 | 31270.0 | 31552.5 | 32263.5 | 32330.3 | 32087.4 | 27 |
Nonprofit organizations; grants and trade receivables; asset (5) | FL163070005 | 341.6 | 373.7 | 409.1 | 443.9 | 417.8 | 426.5 | 435.2 | 443.9 | 452.6 | 28 |
Households and nonprofit organizations; total miscellaneous assets | FL153090005 | 1432.5 | 1526.5 | 1615.6 | 1722.2 | 1641.2 | 1663.9 | 1691.9 | 1722.2 | 1741.7 | 29 |
Households and nonprofit organizations; total liabilities | FL154190005 | 18740.9 | 19933.2 | 20478.3 | 20837.9 | 20547.6 | 20711.0 | 20883.5 | 20837.9 | 20775.5 | 30 |
Nonprofit organizations; municipal securities; liability (5) | FL163162003 | 205.4 | 204.5 | 206.7 | 214.8 | 209.1 | 212.7 | 214.4 | 214.8 | 216.6 | 31 |
Households and nonprofit organizations; loans; liability | FL154123005 | 18030.3 | 19193.7 | 19704.5 | 20026.0 | 19762.4 | 19914.7 | 20079.5 | 20026.0 | 19951.3 | 32 |
Households and nonprofit organizations; one-to-four-family residential mortgages; liability (7) | FL153165105 | 11814.5 | 12654.1 | 13016.8 | 13385.8 | 13056.6 | 13163.9 | 13273.6 | 13385.8 | 13431.1 | 33 |
Households and nonprofit organizations; consumer credit; liability | FL153166000 | 4548.5 | 4894.2 | 5024.4 | 4987.9 | 4992.0 | 5017.4 | 5064.9 | 4987.9 | 4935.1 | 34 |
Households and nonprofit organizations; depository institution loans n.e.c.; liability | FL153168005 | 423.0 | 498.2 | 475.3 | 351.0 | 483.7 | 482.3 | 482.8 | 351.0 | 281.4 | 35 |
Households and nonprofit organizations; other loans and advances; liability | FL153169005 | 825.0 | 696.4 | 721.9 | 827.3 | 761.4 | 781.6 | 786.1 | 827.3 | 828.9 | 36 |
Nonprofit organizations; commercial mortgages; liability (5) | FL163165505 | 419.3 | 450.7 | 466.1 | 474.1 | 468.7 | 469.5 | 472.1 | 474.1 | 474.8 | 37 |
Nonprofit organizations; trade payables; liability (5) | FL163170005 | 466.7 | 498.1 | 527.7 | 557.6 | 535.2 | 542.6 | 550.1 | 557.6 | 565.1 | 38 |
Life insurance companies, general accounts; deferred and unpaid life insurance premiums; asset | FL543077073 | 38.4 | 37.0 | 39.4 | 39.5 | 41.0 | 41.0 | 39.4 | 39.5 | 42.4 | 39 |
Households and nonprofit organizations; net worth | FL152090005 | 151305.5 | 144900.8 | 156603.0 | 170901.9 | 163183.9 | 166291.7 | 170263.7 | 170901.9 | 169307.3 | 40 |
All sectors; IRAs; liability (8) | FL893131573 | 14563.0 | 12900.0 | 15000.0 | 17000.0 | 15830.0 | 16185.0 | 17030.0 | 17000.0 | ND | 41 |
Households and nonprofit organizations; assets in 529 plans (8) | FL154023205 | 480.3 | 411.3 | 471.2 | 525.2 | 496.7 | 508.3 | 527.6 | 525.2 | 525.1 | 42 |
Households and nonprofit organizations; assets in 529 savings plans | LM154023223 | 452.6 | 388.0 | 446.6 | 500.6 | 472.1 | 483.7 | 502.0 | 500.6 | 500.4 | 43 |
Households and nonprofit organizations; assets in 529 pre-paid plans | FL154023213 | 27.7 | 23.3 | 24.6 | 24.6 | 24.6 | 24.6 | 25.6 | 24.6 | 24.7 | 44 |
Households and nonprofit organizations; residential structures, current cost basis | LM155012605 | 24059.5 | 26984.0 | 27414.5 | 28333.7 | 27462.2 | 27795.5 | 28114.4 | 28333.7 | 28716.9 | 45 |
Households; residential structures, current cost basis | LM155012665 | 23690.5 | 26575.1 | 26999.1 | 27906.7 | 27046.6 | 27375.5 | 27690.1 | 27906.7 | 28284.7 | 46 |
Nonprofit organizations; residential structures, current cost basis | LM165012665 | 369.0 | 408.9 | 415.4 | 427.0 | 415.5 | 420.0 | 424.2 | 427.0 | 432.2 | 47 |
Nonprofit organizations; nonresidential structures, current cost basis | LM165013665 | 2439.3 | 2843.4 | 2887.5 | 2915.5 | 2880.8 | 2891.2 | 2912.3 | 2915.5 | 2933.5 | 48 |
Households and nonprofit organizations; disposable personal income | FA156012005 | 18714.4 | 18844.0 | 20546.8 | 21633.6 | 21378.6 | 21568.6 | 21662.6 | 21924.6 | 22276.0 | 49 |
Households and nonprofit organizations; net worth as a percentage of disposable personal income | FL152090006 | 808.50 | 768.95 | 762.18 | 789.98 | 763.31 | 770.99 | 785.98 | 779.50 | 760.04 | 50 |
Households; owners' equity in real estate | FL155035065 | 27089.3 | 29940.8 | 31888.2 | 34750.9 | 33913.4 | 35605.2 | 35273.1 | 34750.9 | 34503.7 | 51 |
Households; owners' equity in real estate as a percentage of household real estate | FL155035066 | 69.63 | 70.29 | 71.01 | 72.19 | 72.20 | 73.01 | 72.66 | 72.19 | 71.98 | 52 |
NOTES
- Sector includes domestic hedge funds, private equity funds, and personal trusts. Supplementary balance sheet tables B.101.h and B.101.n show estimates of annual year-end outstandings of households and nonprofit organizations, respectively. Detail on the sector's indirect holdings of debt securities and equity is shown on table B.101.e.
- All types of owner-occupied housing including farm houses and mobile homes, as well as second homes that are not rented, vacant homes for sale, and vacant land. At market value.
- At replacement (current) cost.
- Includes nonmarketable Treasury securities, cash accounts at brokers and dealers, and syndicated loans to nonfinancial corporate business by nonprofits and domestic hedge funds.
- Student loans and trade receivables are financial assets of nonprofit organizations; municipal securities, commercial mortgages, and trade payables are liabilities.
- Includes public and private defined benefit and defined contribution pension plans and annuities, including those in IRAs and at life insurance companies. Excludes social security.
- Includes loans made under home equity lines of credit and home equity loans secured by junior liens (table L.218, line 23).
- Included in assets shown on the household balance sheet.
Last Update: June 12, 2025