The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership .

A Final Federal Register Notice (FFRN) has been published detailing changes to the FR 2644 data collection. The H.8 release is primarily based on the data collected through the FR 2644 reporting form. Please see the H.8 release's About page for more information about the relationship between the FR 2644 report and the H.8 release.

Current Release PDF RSS Data Download FRED

Release Date: July 11, 2025

Table 1. Selected Assets and Liabilities of Commercial Banks in the United States 1

Percent change at break adjusted, seasonally adjusted, annual rate.
Account 2020 2021 2022 2023 2024 2024 Q1 2024 Q2 2024 Q3 2024 Q4 2025 Q1 2025 Q2 2025
Mar
2025
Apr
2025
May
2025
Jun
Assets
1 Bank credit 8.2 8.0 6.9 -0.4 3.8 4.0 3.0 4.8 3.3 2.5 7.6 7.2 10.6 5.7 5.3
2 Securities in bank credit 2 20.7 21.7 -2.3 -7.5 6.7 8.0 3.5 10.6 4.2 -0.5 10.6 9.8 15.4 8.1 8.0
3 Treasury and agency securities 3 23.1 22.8 -2.6 -5.9 9.2 9.0 7.0 13.1 6.6 0.7 12.4 10.9 19.5 9.3 8.4
6 Other securities 12.8 17.8 -0.8 -13.3 -3.1 4.0 -10.4 0.2 -6.0 -5.4 2.5 4.9 -3.1 2.6 6.1
9 Loans and leases in bank credit 8 3.5 1.9 11.7 2.9 2.6 2.3 2.8 2.4 2.9 3.7 6.3 6.1 8.6 4.7 4.1
10 Commercial and industrial loans 11.2 -7.5 14.0 -0.1 0.8 -1.5 0.2 2.1 2.4 -0.4 5.7 2.5 10.1 2.7 8.6
11 Real estate loans 1.0 2.0 10.2 4.1 1.9 3.8 2.4 0.6 0.7 1.6 2.0 1.4 1.9 2.2 1.6
12 Residential real estate loans -1.8 -0.5 8.9 3.4 2.0 3.9 2.1 1.1 0.9 2.7 2.8 3.4 3.0 2.3 1.6
13 Revolving home equity loans -11.7 -12.6 1.4 -0.7 2.8 1.7 1.4 4.2 3.6 4.9 5.8 4.5 8.6 3.1 6.3
14 Closed-end residential loans 9 -0.2 1.3 9.9 3.8 2.0 4.1 2.2 0.8 0.6 2.4 2.5 3.3 2.3 2.3 1.0
15 Commercial real estate loans 3.9 4.3 11.3 4.8 1.7 3.8 2.6 0.1 0.4 0.7 1.2 -0.3 0.9 2.2 1.7
20 Consumer loans -4.5 7.5 11.9 4.6 2.0 3.7 0.9 0.9 2.6 4.1 4.1 3.8 6.1 4.8 -1.7
21 Credit cards and other revolving plans -11.0 5.7 17.6 10.0 4.7 8.5 4.5 3.0 2.7 4.3 3.0 2.8 4.8 3.1 -3.5
22 Other consumer loans 3.2 9.3 6.4 -1.3 -1.2 -2.1 -3.7 -1.6 2.4 3.8 5.5 5.1 7.7 6.8 0.8
25 All other loans and leases 7.4 12.1 12.3 2.5 7.7 2.3 8.9 8.9 9.8 14.0 19.3 23.7 25.3 12.6 9.1
28 LESS: Allowance for loan and lease losses 60.0 -23.6 -0.1 15.5 4.5 8.7 2.6 2.8 3.6 -1.2 2.6 1.8 7.1 1.2 0.0
29 Cash assets 21 77.9 33.8 -23.4 9.4 -7.4 10.4 -10.6 -11.5 -18.4 11.7 2.2 5.9 -20.1 14.9 49.5
30 Total federal funds sold and reverse RPs 22 8.0 -25.9 -9.3 8.9 4.8 1.2 3.2 15.4 -0.6 9.6 28.4 52.6 80.8 -61.8 21.6
31 Loans to commercial banks 23 40.5 -44.2 -42.2 -16.4 30.4 42.9 -25.8 27.6 71.0 -76.7 -13.6 -61.0 0.0 42.9 -41.4
32 Other assets including trading assets 24 9.3 6.0 9.8 0.6 2.9 -6.2 7.4 -0.4 11.1 8.5 10.3 2.6 31.2 -9.7 18.0
33 Total assets 14.7 10.6 1.1 1.2 2.1 4.0 1.3 2.3 0.7 4.4 7.7 7.9 10.1 3.7 12.8
 
Liabilities
34 Deposits 20.8 11.7 -0.7 -2.7 2.8 2.8 2.3 2.3 3.5 2.9 4.9 6.8 4.7 4.9 5.8
35 Large time deposits -17.0 -6.7 12.1 38.2 6.7 12.0 5.9 4.0 4.1 -4.8 4.9 5.3 -6.3 20.7 9.3
36 Other deposits 26.9 13.7 -1.8 -6.8 2.2 1.4 1.8 2.1 3.4 4.1 4.9 7.0 6.4 2.5 5.3
37 Borrowings -13.1 -1.7 8.3 27.8 -7.0 5.9 0.6 -9.3 -25.2 -6.1 18.0 20.3 1.7 44.5 28.0
39 Other liabilities including trading liabilities 25 12.5 4.1 15.9 4.7 3.5 3.2 7.2 -10.0 13.9 0.0 12.3 5.6 66.2 -43.0 16.4
40 Total liabilities 16.5 11.2 1.7 0.3 1.7 3.6 2.1 0.7 0.2 4.5 8.4 10.9 11.1 4.0 10.9

Percent changes are at a simple annual rate and have been adjusted to remove the effects of nonbank structure activity of $5 billion or more, as well as the estimated effects of the initial consolidation of certain variable interest entities (FIN 46) and off-balance-sheet vehicles (FAS 166/167). Figures reported in the H.8 Notes on the Data are generally used to make these adjustments. For information on how the data were constructed, see www.federalreserve.gov/releases/h8/about.htm. Line numbers on this page correspond to those used in the remainder of the release. Percent changes for other series shown on the release are available for customizable download through the Federal Reserve Board’s Data Download Program (DDP). Footnotes appear on the last page of the release.

Table 2. Assets and Liabilities of Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars.
Account 2024
Jun
2024
Dec
2025
Jan
2025
Feb
2025
Mar
2025
Apr
2025
May
2025
Jun
Week ending
Jun 11 Jun 18 Jun 25 Jul 02
Assets
1 Bank credit 17,665.8 17,956.1 17,965.5 18,035.7 18,143.7 18,304.7 18,391.7 18,472.2 18,448.2 18,479.7 18,483.8 18,531.4
2 Securities in bank credit 2 5,237.5 5,366.3 5,351.9 5,372.8 5,416.8 5,486.3 5,523.5 5,560.4 5,557.8 5,566.3 5,562.2 5,574.6
3 Treasury and agency securities 3 4,243.3 4,404.5 4,381.3 4,394.1 4,434.1 4,506.0 4,541.1 4,572.9 4,574.9 4,578.7 4,571.3 4,580.9
4 Mortgage-backed securities (MBS) 4 2,569.8 2,639.6 2,627.0 2,631.1 2,662.7 2,668.6 2,674.0 2,687.6 2,695.5 2,691.1 2,682.6 2,684.2
5 Non-MBS 5 1,673.5 1,764.9 1,754.4 1,763.0 1,771.3 1,837.4 1,867.1 1,885.3 1,879.4 1,887.7 1,888.7 1,896.7
6 Other securities 994.2 961.8 970.6 978.8 982.8 980.3 982.4 987.4 982.9 987.5 991.0 993.7
7 Mortgage-backed securities (MBS) 6 95.0 94.2 93.2 90.4 90.7 90.3 92.3 95.7 94.5 95.5 97.3 97.6
8 Non-MBS 7 899.2 867.6 877.4 888.4 892.1 889.9 890.1 891.7 888.4 892.0 893.6 896.1
9 Loans and leases in bank credit 8 12,428.4 12,589.8 12,613.6 12,662.8 12,726.9 12,818.4 12,868.3 12,911.9 12,890.5 12,913.4 12,921.6 12,956.8
10 Commercial and industrial loans 2,767.4 2,787.7 2,780.2 2,784.2 2,790.1 2,813.5 2,819.8 2,840.1 2,822.5 2,837.4 2,846.4 2,874.2
11 Real estate loans 5,598.5 5,617.5 5,625.3 5,640.3 5,646.9 5,655.7 5,666.3 5,674.0 5,677.1 5,677.8 5,671.0 5,669.1
12 Residential real estate loans 2,602.0 2,617.2 2,621.4 2,629.3 2,636.7 2,643.2 2,648.3 2,651.8 2,654.0 2,656.8 2,649.9 2,644.8
13 Revolving home equity loans 255.9 261.8 263.2 264.1 265.1 267.0 267.7 269.1 268.8 269.0 269.6 269.9
14 Closed-end residential loans 9 2,346.1 2,355.4 2,358.3 2,365.2 2,371.7 2,376.2 2,380.7 2,382.7 2,385.2 2,387.9 2,380.3 2,374.9
15 Commercial real estate loans 2,996.4 3,000.3 3,003.8 3,010.9 3,010.2 3,012.5 3,018.0 3,022.2 3,023.1 3,020.9 3,021.1 3,024.3
16 Construction and land development loans 10 483.0 476.8 476.2 474.1 475.6 474.7 469.5 467.6 468.9 467.7 466.4 465.6
17 Secured by farmland 11 115.5 116.1 116.3 116.5 116.6 116.8 117.0 117.2 117.2 117.3 117.3 117.3
18 Secured by multifamily properties 12 596.5 599.5 601.1 602.3 605.3 609.2 613.6 614.7 615.6 615.1 614.2 614.4
19 Secured by nonfarm nonresidential properties 13 1,801.5 1,807.9 1,810.3 1,818.0 1,812.7 1,811.8 1,817.9 1,822.7 1,821.4 1,820.8 1,823.3 1,827.0
20 Consumer loans 1,916.1 1,927.7 1,934.8 1,939.3 1,945.4 1,955.3 1,963.1 1,960.4 1,962.0 1,960.8 1,960.1 1,958.6
21 Credit cards and other revolving plans 1,063.2 1,078.8 1,083.9 1,087.5 1,090.0 1,094.4 1,097.2 1,094.0 1,096.0 1,094.3 1,093.4 1,091.7
22 Other consumer loans 852.9 848.8 850.8 851.8 855.4 860.9 865.8 866.4 866.0 866.4 866.6 866.9
23 Automobile loans 14 489.1 486.8 487.2 486.1 486.1 489.4 490.8 490.8 491.0 491.0 490.9 489.4
24 All other consumer loans 15 , 16 363.8 362.1 363.6 365.6 369.3 371.5 375.0 375.7 375.0 375.4 375.8 377.5
25 All other loans and leases 2,146.5 2,257.0 2,273.3 2,299.1 2,344.5 2,393.9 2,419.0 2,437.4 2,428.9 2,437.5 2,444.1 2,454.9
26 Loans to nondepository financial institutions 17 1,082.9 1,152.2 1,165.9 1,183.9 1,217.2 1,249.9 1,272.4 1,285.2 1,279.0 1,284.5 1,292.3 1,293.5
27 All loans not elsewhere classified 18 , 19 1,063.5 1,104.7 1,107.4 1,115.2 1,127.4 1,144.0 1,146.7 1,152.2 1,149.9 1,153.0 1,151.8 1,161.4
28 LESS: Allowance for loan and lease losses 20 198.7 202.4 201.8 201.2 201.5 202.7 202.9 202.9 202.7 202.8 203.6 202.1
29 Cash assets 21 3,494.8 3,131.2 3,312.4 3,284.1 3,300.2 3,244.8 3,285.1 3,420.5 3,407.1 3,400.6 3,518.5 3,397.9
30 Total federal funds sold and reverse RPs 22 622.0 658.5 644.1 652.0 680.6 726.4 689.0 701.4 681.1 679.3 724.1 754.8
31 Loans to commercial banks 23 5.5 6.5 6.3 5.9 5.6 5.6 5.8 5.6 5.7 5.6 5.5 5.7
32 Other assets including trading assets 24 1,869.0 1,963.4 1,973.2 1,966.3 1,970.5 2,021.8 2,005.4 2,035.5 2,028.5 2,017.9 2,068.6 2,017.0
33 Total assets 23,458.4 23,513.4 23,699.8 23,742.8 23,899.0 24,100.6 24,174.1 24,432.4 24,367.8 24,380.3 24,596.9 24,504.7
 
Liabilities
34 Deposits 17,608.8 17,823.6 17,916.7 17,928.5 18,030.3 18,101.0 18,174.2 18,261.9 18,254.1 18,210.1 18,312.5 18,319.2
35 Large time deposits 2,329.9 2,360.2 2,336.3 2,338.6 2,349.0 2,336.7 2,377.1 2,395.5 2,390.1 2,398.2 2,393.8 2,406.5
36 Other deposits 15,278.9 15,463.5 15,580.5 15,589.9 15,681.3 15,764.3 15,797.2 15,866.4 15,864.0 15,812.0 15,918.7 15,912.8
37 Borrowings 2,400.8 2,128.1 2,145.4 2,140.8 2,177.0 2,180.1 2,260.9 2,313.6 2,302.2 2,287.1 2,320.5 2,386.9
38 Net due to related foreign offices 355.5 339.5 411.1 443.2 495.9 574.5 526.3 572.3 538.7 601.0 629.4 538.3
39 Other liabilities including trading liabilities 25 845.6 878.5 876.6 858.6 862.6 910.2 877.6 889.6 878.7 888.3 920.9 873.3
40 Total liabilities 21,210.6 21,169.7 21,349.9 21,371.0 21,565.8 21,765.8 21,839.0 22,037.4 21,973.7 21,986.5 22,183.4 22,117.8
41 Residual (Assets LESS Liabilities) 26 2,247.8 2,343.6 2,349.8 2,371.8 2,333.2 2,334.8 2,335.1 2,395.0 2,394.2 2,393.7 2,413.6 2,386.9

Footnotes appear on the last page.

Table 3. Assets and Liabilities of Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars.
Account 2024
Jun
2024
Dec
2025
Jan
2025
Feb
2025
Mar
2025
Apr
2025
May
2025
Jun
Week ending
Jun 11 Jun 18 Jun 25 Jul 02
Assets
1 Bank credit 17,655.7 18,048.4 17,999.5 18,031.1 18,129.5 18,298.6 18,364.2 18,456.7 18,408.1 18,450.8 18,473.8 18,550.7
2 Securities in bank credit 2 5,224.8 5,376.1 5,368.0 5,394.4 5,443.2 5,507.4 5,522.0 5,545.1 5,537.6 5,549.0 5,547.1 5,561.3
3 Treasury and agency securities 3 4,225.2 4,418.1 4,398.4 4,416.9 4,459.5 4,521.0 4,536.9 4,553.8 4,549.8 4,557.9 4,552.8 4,563.3
4 Mortgage-backed securities (MBS) 4 2,562.1 2,640.8 2,634.0 2,642.3 2,674.0 2,679.1 2,675.8 2,680.2 2,677.7 2,682.6 2,675.8 2,684.9
5 Non-MBS 5 1,663.1 1,777.3 1,764.4 1,774.6 1,785.5 1,842.0 1,861.0 1,873.6 1,872.1 1,875.3 1,877.0 1,878.3
6 Other securities 999.6 958.0 969.6 977.5 983.7 986.3 985.1 991.3 987.8 991.1 994.3 998.0
7 Mortgage-backed securities (MBS) 6 95.4 93.6 92.4 90.6 91.1 90.8 92.9 96.2 95.3 95.7 97.5 98.1
8 Non-MBS 7 904.2 864.3 877.3 886.9 892.6 895.5 892.2 895.1 892.5 895.3 896.8 899.9
9 Loans and leases in bank credit 8 12,430.9 12,672.3 12,631.4 12,636.7 12,686.3 12,791.2 12,842.2 12,911.7 12,870.5 12,901.8 12,926.7 12,989.4
10 Commercial and industrial loans 2,781.2 2,788.3 2,771.1 2,787.7 2,803.1 2,835.7 2,839.1 2,852.4 2,831.9 2,850.0 2,856.4 2,886.5
11 Real estate loans 5,597.3 5,628.1 5,626.0 5,628.5 5,626.5 5,638.1 5,656.9 5,672.9 5,675.7 5,674.8 5,672.5 5,672.3
12 Residential real estate loans 2,598.5 2,624.5 2,622.6 2,620.5 2,622.5 2,630.8 2,641.2 2,648.5 2,650.9 2,651.5 2,647.4 2,644.7
13 Revolving home equity loans 256.6 262.7 263.4 263.8 263.8 266.6 268.3 269.9 269.5 269.8 270.4 270.4
14 Closed-end residential loans 9 2,341.9 2,361.8 2,359.2 2,356.8 2,358.7 2,364.3 2,372.9 2,378.6 2,381.4 2,381.7 2,377.0 2,374.3
15 Commercial real estate loans 2,998.8 3,003.7 3,003.3 3,008.0 3,004.0 3,007.2 3,015.6 3,024.5 3,024.8 3,023.4 3,025.1 3,027.5
16 Construction and land development loans 10 484.1 479.0 475.8 474.7 473.2 469.8 468.2 468.5 470.3 469.9 467.7 464.2
17 Secured by farmland 11 115.5 116.4 116.3 116.1 116.2 116.3 116.6 117.2 117.1 117.1 117.3 117.5
18 Secured by multifamily properties 12 595.4 599.9 600.3 600.7 603.4 608.3 611.7 613.7 613.7 613.2 614.0 615.6
19 Secured by nonfarm nonresidential properties 13 1,803.9 1,808.3 1,810.9 1,816.5 1,811.1 1,812.8 1,819.1 1,825.1 1,823.7 1,823.2 1,826.1 1,830.2
20 Consumer loans 1,910.8 1,964.0 1,950.8 1,934.3 1,920.0 1,934.1 1,944.4 1,954.7 1,951.0 1,950.3 1,960.8 1,960.0
21 Credit cards and other revolving plans 1,059.9 1,113.9 1,098.6 1,082.9 1,068.8 1,077.5 1,083.7 1,090.6 1,088.0 1,086.7 1,095.2 1,094.4
22 Other consumer loans 850.9 850.1 852.3 851.4 851.2 856.6 860.7 864.1 863.0 863.6 865.6 865.7
23 Automobile loans 14 488.5 487.0 487.1 485.1 484.1 487.0 488.6 490.0 489.8 489.9 490.8 489.7
24 All other consumer loans 15 , 16 362.5 363.1 365.2 366.3 367.2 369.6 372.0 374.1 373.2 373.7 374.8 375.9
25 All other loans and leases 2,141.6 2,291.9 2,283.5 2,286.1 2,336.8 2,383.4 2,401.9 2,431.6 2,411.8 2,426.7 2,437.1 2,470.6
26 Loans to nondepository financial institutions 17 1,078.8 1,172.6 1,168.3 1,173.8 1,210.4 1,243.4 1,260.9 1,280.2 1,267.4 1,274.9 1,284.9 1,304.8
27 All loans not elsewhere classified 18 , 19 1,062.8 1,119.2 1,115.1 1,112.3 1,126.4 1,140.0 1,140.9 1,151.4 1,144.4 1,151.8 1,152.2 1,165.8
28 LESS: Allowance for loan and lease losses 20 198.4 202.5 201.4 201.7 201.7 201.6 202.6 202.7 203.2 203.0 202.1 201.9
29 Cash assets 21 3,414.4 3,198.2 3,330.7 3,312.4 3,404.4 3,248.5 3,265.0 3,346.1 3,419.7 3,327.4 3,363.7 3,252.4
30 Total federal funds sold and reverse RPs 22 614.1 677.2 658.4 664.3 678.7 709.6 679.3 691.1 671.1 677.8 701.4 739.7
31 Loans to commercial banks 23 5.6 6.3 6.0 5.6 5.3 5.5 5.8 5.8 5.9 5.7 5.7 5.9
32 Other assets including trading assets 24 1,868.7 1,947.0 1,961.7 1,973.9 1,974.4 2,015.8 1,994.1 2,034.5 2,045.7 2,027.1 2,063.8 1,994.5
33 Total assets 23,360.1 23,674.5 23,754.8 23,785.6 23,990.6 24,076.4 24,105.9 24,331.5 24,347.3 24,285.9 24,406.4 24,341.2
 
Liabilities
34 Deposits 17,549.5 18,000.2 17,958.5 17,931.3 18,113.5 18,119.3 18,065.2 18,201.5 18,204.3 18,141.0 18,183.4 18,332.9
35 Large time deposits 2,327.9 2,342.0 2,349.4 2,370.6 2,359.9 2,353.8 2,383.6 2,393.0 2,393.4 2,396.7 2,387.2 2,395.4
36 Other deposits 15,221.5 15,658.2 15,609.1 15,560.6 15,753.6 15,765.5 15,681.7 15,808.5 15,810.9 15,744.4 15,796.2 15,937.5
37 Borrowings 2,409.0 2,110.3 2,171.8 2,185.3 2,170.6 2,184.4 2,311.2 2,320.2 2,322.5 2,329.3 2,311.8 2,314.8
38 Net due to related foreign offices 311.7 378.1 436.9 477.7 484.5 514.3 482.9 523.1 519.5 539.4 586.0 454.9
39 Other liabilities including trading liabilities 25 842.9 873.4 868.7 857.9 856.6 890.9 871.6 886.5 903.4 882.5 906.9 843.6
40 Total liabilities 21,113.1 21,362.0 21,435.9 21,452.2 21,625.2 21,709.0 21,731.0 21,931.3 21,949.7 21,892.3 21,988.1 21,946.1
41 Residual (Assets LESS Liabilities) 26 2,247.1 2,312.5 2,318.9 2,333.4 2,365.4 2,367.4 2,374.9 2,400.2 2,397.6 2,393.6 2,418.2 2,395.1

Footnotes appear on the last page.

Table 4. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Seasonally adjusted, billions of dollars.
Account 2024
Jun
2024
Dec
2025
Jan
2025
Feb
2025
Mar
2025
Apr
2025
May
2025
Jun
Week ending
Jun 11 Jun 18 Jun 25 Jul 02
Assets
1 Bank credit 16,319.6 16,564.7 16,580.1 16,641.0 16,725.4 16,870.2 16,939.2 16,997.4 16,983.9 17,009.7 17,007.1 17,028.9
2 Securities in bank credit 2 5,002.4 5,123.8 5,107.6 5,126.3 5,160.2 5,229.9 5,266.0 5,293.4 5,289.3 5,298.3 5,295.2 5,307.2
3 Treasury and agency securities 3 4,089.2 4,243.0 4,219.4 4,230.6 4,262.2 4,335.0 4,368.7 4,392.6 4,392.5 4,396.5 4,392.2 4,400.3
4 Mortgage-backed securities (MBS) 4 2,538.5 2,599.9 2,587.4 2,589.9 2,620.5 2,626.9 2,631.1 2,643.9 2,648.5 2,647.0 2,641.0 2,642.9
5 Non-MBS 5 1,550.8 1,643.1 1,632.1 1,640.7 1,641.7 1,708.1 1,737.6 1,748.6 1,744.0 1,749.6 1,751.2 1,757.3
6 Other securities 913.2 880.7 888.2 895.6 898.0 894.9 897.3 900.8 896.8 901.8 903.0 906.9
7 Mortgage-backed securities (MBS) 6 93.7 93.1 92.1 89.3 89.5 89.2 91.1 94.5 93.3 94.3 96.1 96.4
8 Non-MBS 7 819.5 787.7 796.1 806.3 808.5 805.7 806.2 806.3 803.5 807.5 806.9 810.5
9 Loans and leases in bank credit 8 11,317.2 11,440.9 11,472.4 11,514.7 11,565.2 11,640.3 11,673.1 11,704.0 11,694.6 11,711.4 11,712.0 11,721.7
10 Commercial and industrial loans 2,255.2 2,275.4 2,275.1 2,279.8 2,281.0 2,296.3 2,299.3 2,314.5 2,303.3 2,316.8 2,320.4 2,330.3
11 Real estate loans 5,483.2 5,501.1 5,509.8 5,524.6 5,532.5 5,543.4 5,553.6 5,558.6 5,561.5 5,562.9 5,555.7 5,553.5
12 Residential real estate loans 2,601.5 2,616.6 2,620.7 2,628.6 2,635.9 2,642.4 2,647.6 2,651.0 2,653.2 2,656.1 2,649.1 2,644.1
13 Revolving home equity loans 255.9 261.6 262.8 263.8 264.7 266.7 267.6 268.9 268.5 268.8 269.3 269.7
14 Closed-end residential loans 9 2,345.5 2,354.9 2,357.8 2,364.8 2,371.2 2,375.7 2,380.1 2,382.2 2,384.7 2,387.4 2,379.8 2,374.4
15 Commercial real estate loans 2,881.8 2,884.6 2,889.2 2,896.1 2,896.5 2,901.0 2,905.9 2,907.6 2,908.3 2,906.7 2,906.5 2,909.4
16 Construction and land development loans 10 469.9 461.1 459.6 457.2 458.1 457.9 452.2 447.4 448.8 447.4 446.2 445.4
17 Secured by farmland 11 115.4 115.9 116.1 116.3 116.4 116.6 116.8 117.0 116.9 117.0 117.0 117.1
18 Secured by multifamily properties 12 574.6 579.7 581.3 582.7 585.5 589.3 593.8 595.2 596.0 595.7 594.7 595.2
19 Secured by nonfarm nonresidential properties 13 1,721.8 1,727.9 1,732.2 1,739.8 1,736.5 1,737.2 1,743.0 1,748.0 1,746.6 1,746.6 1,748.7 1,751.8
20 Consumer loans 1,916.1 1,927.7 1,934.8 1,939.3 1,945.4 1,955.3 1,963.1 1,960.4 1,962.0 1,960.8 1,960.1 1,958.6
21 Credit cards and other revolving plans 1,063.2 1,078.8 1,083.9 1,087.5 1,090.0 1,094.4 1,097.2 1,094.0 1,096.0 1,094.3 1,093.4 1,091.7
22 Other consumer loans 852.9 848.8 850.8 851.8 855.4 860.9 865.8 866.4 866.0 866.4 866.6 866.9
23 Automobile loans 14 489.1 486.8 487.2 486.1 486.1 489.4 490.8 490.8 491.0 491.0 490.9 489.4
24 All other consumer loans 15 363.8 362.1 363.6 365.6 369.3 371.5 375.0 375.7 375.0 375.4 375.8 377.5
25 All other loans and leases 1,662.7 1,736.7 1,752.8 1,771.0 1,806.3 1,845.4 1,857.2 1,870.5 1,867.8 1,871.0 1,875.8 1,879.3
26 Loans to nondepository financial institutions 17 839.5 901.6 912.2 926.3 951.6 975.6 987.3 996.2 995.2 995.8 1,001.1 998.1
27 All loans not elsewhere classified 18 823.2 835.1 840.6 844.7 854.7 869.8 869.9 874.3 872.6 875.1 874.8 881.2
28 LESS: Allowance for loan and lease losses 198.7 202.4 201.8 201.2 201.5 202.6 202.8 202.9 202.7 202.8 203.7 202.1
29 Cash assets 21 2,135.1 1,965.0 1,969.0 1,918.8 1,923.0 1,888.8 1,838.5 1,932.3 1,935.9 1,844.9 2,014.8 1,993.8
30 Total federal funds sold and reverse RPs 22 248.4 288.6 296.3 312.7 305.8 320.1 298.1 309.4 298.2 312.5 317.1 322.8
31 Loans to commercial banks 23 4.6 5.3 4.8 4.6 4.7 4.8 4.9 4.7 4.7 4.6 4.6 4.8
32 Other assets including trading assets 24 1,732.2 1,807.5 1,803.4 1,803.1 1,805.5 1,837.1 1,832.0 1,851.3 1,834.9 1,827.8 1,875.0 1,874.8
33 Total assets 20,241.3 20,428.8 20,451.9 20,479.0 20,563.0 20,718.4 20,709.8 20,892.3 20,854.9 20,796.7 21,015.0 21,023.0
 
Liabilities
34 Deposits 16,280.0 16,493.4 16,531.5 16,563.2 16,633.2 16,735.5 16,755.1 16,839.0 16,835.7 16,778.0 16,900.1 16,885.7
35 Large time deposits 1,533.7 1,555.9 1,530.0 1,520.5 1,512.5 1,518.2 1,535.2 1,542.9 1,543.0 1,538.0 1,546.7 1,540.6
36 Other deposits 14,746.4 14,937.6 15,001.5 15,042.7 15,120.7 15,217.3 15,219.9 15,296.1 15,292.7 15,240.0 15,353.4 15,345.1
37 Borrowings 1,399.0 1,279.8 1,259.6 1,279.6 1,279.6 1,285.0 1,310.0 1,344.1 1,356.6 1,333.7 1,346.6 1,357.7
38 Net due to related foreign offices -374.1 -397.0 -372.5 -386.7 -386.1 -352.2 -389.6 -383.3 -405.1 -401.7 -364.2 -341.4
39 Other liabilities including trading liabilities 25 693.9 718.2 703.4 692.8 692.1 722.2 702.8 701.1 678.1 690.2 728.7 730.2
40 Total liabilities 17,998.9 18,094.4 18,122.0 18,148.9 18,218.8 18,390.5 18,378.3 18,500.9 18,465.3 18,400.1 18,611.2 18,632.2
41 Residual (Assets LESS Liabilities) 26 2,242.4 2,334.3 2,329.8 2,330.2 2,344.2 2,327.9 2,331.5 2,391.4 2,389.6 2,396.6 2,403.7 2,390.8

Footnotes appear on the last page.

Table 5. Assets and Liabilities of Domestically Chartered Commercial Banks in the United States 1

Not seasonally adjusted, billions of dollars.
Account 2024
Jun
2024
Dec
2025
Jan
2025
Feb
2025
Mar
2025
Apr
2025
May
2025
Jun
Week ending
Jun 11 Jun 18 Jun 25 Jul 02
Assets
1 Bank credit 16,316.9 16,642.0 16,598.7 16,622.2 16,710.7 16,867.4 16,918.8 16,990.0 16,955.7 16,990.2 17,005.3 17,050.6
2 Securities in bank credit 2 4,989.4 5,134.1 5,122.3 5,143.5 5,189.4 5,254.5 5,263.7 5,277.9 5,270.0 5,281.1 5,278.9 5,292.1
3 Treasury and agency securities 3 4,069.9 4,258.5 4,235.8 4,248.9 4,289.4 4,352.2 4,362.7 4,371.8 4,366.9 4,375.0 4,370.5 4,379.8
4 Mortgage-backed securities (MBS) 4 2,530.4 2,601.0 2,593.3 2,601.9 2,632.4 2,637.3 2,632.1 2,636.0 2,630.9 2,638.8 2,633.4 2,642.0
5 Non-MBS 5 1,539.5 1,657.5 1,642.5 1,647.0 1,657.0 1,714.9 1,730.6 1,735.8 1,736.1 1,736.2 1,737.1 1,737.8
6 Other securities 919.6 875.6 886.5 894.7 900.0 902.3 901.0 906.1 903.1 906.1 908.4 912.3
7 Mortgage-backed securities (MBS) 6 94.2 92.5 91.2 89.5 90.0 89.7 91.8 95.0 94.1 94.6 96.3 97.0
8 Non-MBS 7 825.4 783.1 795.3 805.2 810.0 812.6 809.3 811.0 809.0 811.5 812.1 815.3
9 Loans and leases in bank credit 8 11,327.5 11,507.8 11,476.4 11,478.7 11,521.3 11,613.0 11,655.0 11,712.1 11,685.6 11,709.0 11,726.4 11,758.6
10 Commercial and industrial loans 2,270.5 2,268.1 2,260.8 2,278.6 2,293.3 2,319.3 2,321.1 2,328.1 2,315.8 2,330.5 2,332.1 2,341.9
11 Real estate loans 5,480.4 5,513.1 5,510.8 5,512.9 5,512.4 5,524.5 5,542.7 5,555.9 5,558.4 5,558.1 5,555.4 5,555.3
12 Residential real estate loans 2,598.0 2,623.9 2,621.9 2,619.8 2,621.7 2,630.0 2,640.5 2,647.7 2,650.1 2,650.7 2,646.6 2,644.0
13 Revolving home equity loans 256.5 262.6 263.1 263.5 263.5 266.2 268.1 269.6 269.2 269.5 270.0 270.1
14 Closed-end residential loans 9 2,341.4 2,361.3 2,358.8 2,356.3 2,358.3 2,363.8 2,372.5 2,378.2 2,380.9 2,381.2 2,376.6 2,373.9
15 Commercial real estate loans 2,882.5 2,889.3 2,888.9 2,893.2 2,890.7 2,894.4 2,902.2 2,908.2 2,908.3 2,907.3 2,908.8 2,911.4
16 Construction and land development loans 10 470.7 463.3 459.6 458.2 456.4 452.7 450.4 448.0 449.8 449.3 447.3 443.8
17 Secured by farmland 11 115.4 116.2 116.1 115.9 116.0 116.2 116.5 116.9 116.8 116.9 117.0 117.3
