New Security Issues, U.S. Corporations
Release Date:
June 2025
New Security Issues, U.S. Corporations (Table 1.46)
Millions of dollars
Back to Top
Type of issue or issuer, or use | 2022 | 2023 | 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | All issues, new and refunding 1 | 1,465,270 | 1,435,965 | 2,108,176 | 204,764 | 117,188 | 96,883 | 207,617 | 229,257 | 243,104 | 160,348 | 220,102 | ||
2 | Bonds 2 | 1,451,822 | 1,382,740 | 1,957,553 | 174,404 | 109,829 | 71,499 | 192,934 | 221,171 | 231,955 | 152,184 | 208,823 | ||
By type of offering | ||||||||||||||
3 | Sold in the United States | 1,414,191 | 1,361,792 | 1,935,080 | 172,781 | 108,965 | 71,499 | 189,656 | 217,327 | 227,060 | 136,036 | 197,487 | ||
4 | Sold abroad | 37,631 | 20,948 | 22,473 | 1,623 | 863 | 0 | 3,278 | 3,844 | 4,896 | 16,147 | 11,336 | ||
MEMO | ||||||||||||||
5 | Private placements, domestic | 60,382 | 74,870 | 82,099 | 6,933 | 6,639 | 3,081 | 400 | 1,457 | 1,658 | 125 | 134 | ||
By industry group | ||||||||||||||
6 | Nonfinancial | 551,337 | 623,240 | 835,753 | 40,163 | 40,950 | 21,309 | 56,084 | 123,529 | 114,841 | 57,060 | 86,352 | ||
7 | Financial | 900,486 | 759,500 | 1,121,800 | 134,241 | 68,879 | 50,190 | 136,850 | 97,643 | 117,114 | 95,123 | 122,471 | ||
8 | Stocks 3 | 71,115 | 64,068 | 152,169 | 31,422 | 7,359 | 25,427 | 14,683 | 10,734 | 11,175 | 8,167 | 11,279 | ||
By industry group | ||||||||||||||
9 | Nonfinancial | 32,760 | 44,563 | 94,573 | 28,375 | 3,298 | 12,692 | 7,844 | 6,809 | 7,541 | 1,076 | 6,048 | ||
10 | Financial | 38,355 | 19,506 | 57,596 | 3,048 | 4,061 | 12,735 | 6,839 | 3,925 | 3,635 | 7,092 | 5,231 |
- Figures represent gross proceeds of issues maturing in more than one year; they are the principal amount or number of units calculated by multiplying by the offering price. Figures exclude secondary offerings, employee stock plans, investment companies other than closed-end, intracorporate transactions, Yankee bonds, and private placements listed. Stock data include ownership securities issued by limited partnerships. Return to table
- Monthly data include 144(a) offerings. Return to table
- Monthly data include public offerings. Return to table
Source: Securities Data Company and the Board of Governors of the Federal Reserve System.
Last Update:
June 27, 2025