Release Date: June 2025
Selected U.S. Liabilities to Foreign Official Institutions  (Table 3.15) 
Millions of dollars, end of period
Item 2021 2022 2023 Oct 2024/r Nov 2024/r Dec 2024/r Jan 2025/r Feb 2025/r Mar 2025/r Apr 2025/p
1 Total 6,998,606 6,308,591 6,895,418 7,335,311 7,479,334 7,306,953 7,369,519 7,458,361 7,332,076 7,298,682
 
  By Type  
2 Liabilities reported by banks in the United States1 451,995 497,599 524,836 611,853 630,868 603,954 622,343 639,539 612,590 631,232
3 U.S. Treasury bills and certificates2 247,640 238,714 249,969 312,043 304,638 306,926 373,435 434,990 419,777 413,873
  U.S. Treasury bonds and notes  
4 Marketable 3,869,770 3,428,475 3,546,470 3,544,208 3,557,218 3,475,739 3,437,167 3,463,667 3,505,459 3,507,012
5 Nonmarketable3 242 260 0 0 0 0 0 0 0 0
6 U.S. Securities other than U.S. Treasury securities4 2,428,959 2,143,543 2,574,143 2,867,207 2,986,610 2,920,334 2,936,574 2,920,165 2,794,250 2,746,565
7 of which: long-term U.S. agency securities 636,262 632,917 653,235 574,986 577,035 560,582 554,527 557,439 546,378 537,382
8 of which: long-term U.S. corporate bonds 171,789 157,375 194,984 240,567 244,335 240,759 233,350 238,894 241,674 243,923
9 of which: U.S. corporate stocks 1,620,908 1,353,251 1,725,924 2,051,654 2,165,240 2,118,993 2,148,697 2,123,832 2,006,198 1,965,260
 
  By Area  
10 Europe 1,187,688 1,073,041 1,322,506 1,537,974 1,605,883 1,577,587 1,609,280 1,613,276 1,576,680 1,580,748
11 Canada 38,405 49,172 46,205 48,943 49,588 49,060 50,240 48,786 51,187 48,335
12 Latin America and Caribbean 513,281 496,710 534,942 585,101 593,639 554,147 554,424 575,026 562,889 566,515
13 Asia 5,063,003 4,520,686 4,811,982 4,946,738 5,011,175 4,912,278 4,936,284 5,002,764 4,920,481 4,882,217
14 Africa 85,411 75,012 79,042 98,394 96,928 96,037 98,263 97,011 98,149 97,959
15 Other countries 110,818 93,970 100,741 118,161 122,121 117,844 121,028 121,497 122,690 122,908
  1. Principally demand deposits, time deposits, bankers acceptances, commercial paper, negotiable time certificates of deposit, and borrowings under repurchase agreements. Includes certain positions reported by nonbanks such as repurchases agreements with broker-dealers.   Return to table
  2. Includes nonmarketable certificates of indebtedness and Treasury bills issued to official institutions of foreign countries.   Return to table
  3. Excludes notes issued to foreign official nonreserve agencies. Includes the current value of a zero-coupon Treasury bond issued to the government of Argentina (beginning April 1993, 30-year maturity issue.)   Return to table
  4. Debt securities of U.S. government corporations and federally sponsored agencies, and U.S. corporate stocks and bonds.   Return to table
Source: Treasury International Capital (TIC) Form BL1, Form BL2, and Form SLT.
Back to Top
Last Update: June 27, 2025