Accessible Version
Recent Economic and Financial Developments
Figure 1. Personal consumption expenditures price indexes
Percent change from year earlier
Period | Trimmed mean | Total | Excluding food and energy |
---|---|---|---|
January 2017 | 1.95 | 2.01 | 1.86 |
February 2017 | 1.91 | 2.2 | 1.87 |
March 2017 | 1.84 | 1.91 | 1.68 |
April 2017 | 1.78 | 1.77 | 1.64 |
May 2017 | 1.68 | 1.56 | 1.55 |
June 2017 | 1.68 | 1.47 | 1.58 |
July 2017 | 1.64 | 1.49 | 1.5 |
August 2017 | 1.64 | 1.57 | 1.43 |
September 2017 | 1.63 | 1.76 | 1.42 |
October 2017 | 1.63 | 1.68 | 1.54 |
November 2017 | 1.65 | 1.79 | 1.55 |
December 2017 | 1.66 | 1.77 | 1.58 |
January 2018 | 1.72 | 1.76 | 1.63 |
February 2018 | 1.75 | 1.84 | 1.64 |
March 2018 | 1.79 | 2 | 1.91 |
April 2018 | 1.76 | 2.05 | 1.88 |
May 2018 | 1.86 | 2.27 | 1.98 |
June 2018 | 1.9 | 2.27 | 1.94 |
July 2018 | 1.93 | 2.34 | 2 |
August 2018 | 1.93 | 2.18 | 1.9 |
September 2018 | 1.94 | 2.01 | 1.96 |
October 2018 | 1.96 | 2.05 | 1.87 |
November 2018 | 2.02 | 1.94 | 2.01 |
December 2018 | 2.02 | 1.86 | 2.04 |
January 2019 | 1.91 | 1.43 | 1.84 |
February 2019 | 1.97 | 1.4 | 1.74 |
March 2019 | 2.01 | 1.52 | 1.62 |
April 2019 | 2.13 | 1.57 | 1.64 |
May 2019 | 2.04 | 1.47 | 1.56 |
June 2019 | 2 | 1.43 | 1.66 |
July 2019 | 2.04 | 1.45 | 1.64 |
August 2019 | 2.05 | 1.43 | 1.75 |
September 2019 | 1.99 | 1.28 | 1.63 |
October 2019 | 1.97 | 1.29 | 1.62 |
November 2019 | 1.88 | 1.36 | 1.5 |
December 2019 | 1.88 | 1.56 | 1.54 |
January 2020 | 1.93 | 1.73 | 1.57 |
February 2020 | 1.93 | 1.66 | 1.67 |
March 2020 | 1.85 | 1.15 | 1.49 |
April 2020 | 1.73 | 0.44 | 0.96 |
May 2020 | 1.8 | 0.46 | 0.97 |
June 2020 | 1.79 | 0.72 | 0.94 |
July 2020 | 1.83 | 0.91 | 1.18 |
August 2020 | 1.86 | 1.17 | 1.39 |
September 2020 | 1.86 | 1.27 | 1.47 |
October 2020 | 1.8 | 1.14 | 1.39 |
November 2020 | 1.75 | 1.15 | 1.43 |
December 2020 | 1.73 | 1.33 | 1.52 |
January 2021 | 1.74 | 1.59 | 1.68 |
February 2021 | 1.73 | 1.85 | 1.71 |
March 2021 | 1.83 | 2.67 | 2.2 |
April 2021 | 1.94 | 3.67 | 3.16 |
May 2021 | 2.06 | 4.11 | 3.58 |
June 2021 | 2.12 | 4.33 | 3.89 |
July 2021 | 2.18 | 4.51 | 3.97 |
August 2021 | 2.26 | 4.61 | 3.99 |
September 2021 | 2.5 | 4.76 | 4.04 |
October 2021 | 2.78 | 5.36 | 4.47 |
November 2021 | 3.05 | 5.97 | 4.94 |
December 2021 | 3.33 | 6.18 | 5.24 |
January 2022 | 3.67 | 6.31 | 5.41 |
February 2022 | 3.87 | 6.59 | 5.65 |
March 2022 | 3.96 | 6.97 | 5.63 |
April 2022 | 4.01 | 6.7 | 5.35 |
May 2022 | 4.19 | 6.8 | 5.19 |
June 2022 | 4.59 | 7.25 | 5.32 |
July 2022 | 4.7 | 6.76 | 5.11 |
August 2022 | 4.97 | 6.64 | 5.36 |
September 2022 | 4.97 | 6.66 | 5.61 |
October 2022 | 4.99 | 6.46 | 5.46 |
November 2022 | 4.96 | 6.02 | 5.2 |
December 2022 | 4.91 | 5.51 | 4.95 |
January 2023 | 4.85 | 5.53 | 4.95 |
February 2023 | 4.84 | 5.21 | 4.86 |
March 2023 | 4.88 | 4.42 | 4.77 |
April 2023 | 4.95 | 4.46 | 4.78 |
May 2023 | 4.78 | 3.98 | 4.71 |
June 2023 | 4.39 | 3.26 | 4.37 |
July 2023 | 4.22 | 3.37 | 4.27 |
August 2023 | 3.91 | 3.39 | 3.78 |
September 2023 | 3.84 | 3.42 | 3.66 |
October 2023 | 3.63 | 2.99 | 3.44 |
November 2023 | 3.47 | 2.7 | 3.22 |
December 2023 | 3.29 | 2.7 | 3.04 |
January 2024 | 3.26 | 2.61 | 3.06 |
February 2024 | 3.13 | 2.59 | 2.93 |
March 2024 | 3.08 | 2.81 | 2.98 |
April 2024 | 2.96 | 2.72 | 2.89 |
May 2024 | 2.86 | 2.57 | 2.67 |
June 2024 | 2.83 | 2.44 | 2.63 |
July 2024 | 2.79 | 2.47 | 2.67 |
August 2024 | 2.73 | 2.28 | 2.73 |
September 2024 | 2.66 | 2.1 | 2.66 |
October 2024 | 2.74 | 2.34 | 2.82 |
November 2024 | 2.76 | 2.46 | 2.83 |
December 2024 | 2.84 | 2.6 | 2.86 |
January 2025 | 2.62 | 2.54 | 2.69 |
February 2025 | 2.6 | 2.65 | 2.92 |
March 2025 | 2.54 | 2.31 | 2.67 |
April 2025 | 2.54 | 2.15 | 2.52 |
Note: The data extend through April 2025. The horizontal line indicates the Federal Open Market Committee’s objective of 2 percent inflation.
Source: For trimmed mean, Federal Reserve Bank of Dallas; for all else, Bureau of Economic Analysis; all via Haver Analytics.
Figure 2. Price indexes for subcomponents of personal consumption expenditures
Food and energy
Percent
Period | Food and beverages | Energy |
---|---|---|
January 2017 | -1.43 | 12.25 |
February 2017 | -1.37 | 17.69 |
March 2017 | -0.65 | 12.42 |
April 2017 | -0.6 | 9.36 |
May 2017 | -0.21 | 5.25 |
June 2017 | -0.16 | 2.14 |
July 2017 | 0.14 | 3.62 |
August 2017 | 0.29 | 7.15 |
September 2017 | 0.44 | 11.84 |
October 2017 | 0.55 | 6.95 |
November 2017 | 0.64 | 9.47 |
December 2017 | 0.86 | 7.57 |
January 2018 | 0.94 | 5.86 |
February 2018 | 0.6 | 8.27 |
March 2018 | 0.37 | 6.95 |
April 2018 | 0.39 | 8.67 |
May 2018 | 0.16 | 12.6 |
June 2018 | 0.43 | 13.2 |
July 2018 | 0.4 | 13.8 |
August 2018 | 0.42 | 11.71 |
September 2018 | 0.57 | 5.54 |
October 2018 | 0.36 | 8.88 |
November 2018 | 0.69 | 2.66 |
December 2018 | 0.88 | -0.03 |
January 2019 | 0.83 | -6.01 |
February 2019 | 1.36 | -5.58 |
March 2019 | 1.39 | -0.35 |
April 2019 | 0.77 | 1.43 |
May 2019 | 1.26 | -0.22 |
June 2019 | 1.12 | -2.84 |
July 2019 | 0.94 | -1.47 |
August 2019 | 0.86 | -3.97 |
September 2019 | 0.83 | -4.89 |
October 2019 | 1.06 | -4.88 |
November 2019 | 0.95 | -0.6 |
December 2019 | 0.71 | 3.84 |
January 2020 | 0.86 | 7.04 |
February 2020 | 0.88 | 3.17 |
March 2020 | 1.22 | -6.15 |
April 2020 | 3.94 | -17.42 |
May 2020 | 4.51 | -18.31 |
June 2020 | 5 | -12.58 |
July 2020 | 4.16 | -11.31 |
August 2020 | 4.14 | -9.39 |
September 2020 | 3.75 | -8.15 |
October 2020 | 3.78 | -9.49 |
November 2020 | 3.63 | -9.81 |
December 2020 | 3.88 | -7.69 |
January 2021 | 3.55 | -4.13 |
February 2021 | 3.3 | 1.9 |
March 2021 | 3.04 | 13.06 |
April 2021 | 1.12 | 24.28 |
May 2021 | 0.69 | 27.65 |
June 2021 | 0.94 | 24.56 |
July 2021 | 2.35 | 23.6 |
August 2021 | 2.78 | 24.82 |
September 2021 | 4 | 24.91 |
October 2021 | 4.61 | 30.17 |
November 2021 | 5.42 | 33.93 |
December 2021 | 5.62 | 30.62 |
January 2022 | 6.46 | 28.01 |
February 2022 | 7.65 | 26.53 |
March 2022 | 8.88 | 33.3 |
April 2022 | 9.62 | 31.56 |
May 2022 | 10.57 | 35.87 |
June 2022 | 11.01 | 43.05 |
July 2022 | 11.79 | 33.59 |
August 2022 | 12.19 | 23.99 |
September 2022 | 11.74 | 19.8 |
October 2022 | 11.45 | 18.21 |
November 2022 | 11.16 | 13.42 |
December 2022 | 11.1 | 6.72 |
January 2023 | 10.68 | 7.96 |
February 2023 | 9.55 | 4.31 |
March 2023 | 8.03 | -7.75 |
April 2023 | 7.03 | -5.65 |
May 2023 | 5.93 | -12.21 |
June 2023 | 4.81 | -17.64 |
July 2023 | 3.74 | -13.23 |
August 2023 | 3.17 | -3.68 |
September 2023 | 2.77 | -0.09 |
October 2023 | 2.47 | -4.68 |
November 2023 | 1.85 | -5.88 |
December 2023 | 1.51 | -2.02 |
January 2024 | 1.5 | -4.71 |
February 2024 | 1.41 | -2.22 |
March 2024 | 1.47 | 1.71 |
April 2024 | 1.29 | 1.91 |
May 2024 | 1.18 | 2.97 |
June 2024 | 1.26 | 0.32 |
July 2024 | 1.21 | 0.41 |
August 2024 | 1.05 | -4.99 |
September 2024 | 1.22 | -8.12 |
October 2024 | 1.18 | -6.06 |
November 2024 | 1.57 | -4.28 |
December 2024 | 1.78 | -1.67 |
January 2025 | 1.63 | 0.95 |
February 2025 | 1.49 | -1.19 |
March 2025 | 1.99 | -4.98 |
April 2025 | 1.88 | -5.65 |
Components of core prices
Percent
Period | Housing services | Services ex. energy and housing | Goods ex. food, beverages, and energy |
---|---|---|---|
January 2017 | 3.61 | 2.38 | -0.53 |
February 2017 | 3.62 | 2.41 | -0.58 |
March 2017 | 3.6 | 2.09 | -0.59 |
April 2017 | 3.52 | 2.19 | -0.93 |
May 2017 | 3.43 | 2.07 | -0.96 |
June 2017 | 3.41 | 2.05 | -0.79 |
July 2017 | 3.39 | 1.87 | -0.66 |
August 2017 | 3.45 | 1.85 | -0.94 |
September 2017 | 3.37 | 2 | -1.27 |
October 2017 | 3.36 | 2.09 | -0.99 |
November 2017 | 3.3 | 2.06 | -0.87 |
December 2017 | 3.35 | 2.09 | -0.84 |
January 2018 | 3.38 | 2.14 | -0.76 |
February 2018 | 3.29 | 2.21 | -0.82 |
March 2018 | 3.37 | 2.58 | -0.67 |
April 2018 | 3.47 | 2.38 | -0.37 |
May 2018 | 3.49 | 2.44 | -0.14 |
June 2018 | 3.43 | 2.48 | -0.36 |
July 2018 | 3.47 | 2.61 | -0.45 |
August 2018 | 3.42 | 2.55 | -0.67 |
September 2018 | 3.37 | 2.59 | -0.49 |
October 2018 | 3.34 | 2.47 | -0.55 |
November 2018 | 3.39 | 2.55 | -0.22 |
December 2018 | 3.28 | 2.64 | -0.26 |
January 2019 | 3.25 | 2.32 | -0.24 |
February 2019 | 3.37 | 2.19 | -0.44 |
March 2019 | 3.4 | 2.04 | -0.62 |
April 2019 | 3.43 | 2.18 | -0.88 |
May 2019 | 3.42 | 2.06 | -0.9 |
June 2019 | 3.51 | 2.02 | -0.5 |
July 2019 | 3.47 | 2.04 | -0.58 |
August 2019 | 3.43 | 2.06 | -0.16 |
September 2019 | 3.5 | 1.89 | -0.27 |
October 2019 | 3.41 | 1.93 | -0.34 |
November 2019 | 3.35 | 1.8 | -0.49 |
December 2019 | 3.36 | 1.87 | -0.46 |
January 2020 | 3.43 | 2.04 | -0.8 |
February 2020 | 3.37 | 2.08 | -0.44 |
March 2020 | 3.3 | 1.88 | -0.64 |
April 2020 | 3.15 | 1.25 | -1.26 |
May 2020 | 3.14 | 1.41 | -1.57 |
June 2020 | 2.9 | 1.5 | -1.69 |
July 2020 | 2.85 | 1.61 | -0.94 |
August 2020 | 2.75 | 1.76 | -0.41 |
September 2020 | 2.53 | 1.97 | -0.39 |
October 2020 | 2.53 | 1.88 | -0.48 |
November 2020 | 2.31 | 1.87 | -0.16 |
December 2020 | 2.18 | 1.97 | 0.1 |
January 2021 | 2 | 2.2 | 0.36 |
February 2021 | 2 | 2.42 | 0.04 |
March 2021 | 1.96 | 3.09 | 0.54 |
April 2021 | 1.99 | 3.91 | 2.44 |
May 2021 | 2.05 | 4.05 | 3.67 |
June 2021 | 2.26 | 4.22 | 4.32 |
July 2021 | 2.34 | 4.47 | 4.03 |
August 2021 | 2.49 | 4.51 | 3.92 |
September 2021 | 2.82 | 4.37 | 4.18 |
October 2021 | 3.07 | 4.57 | 5.21 |
November 2021 | 3.45 | 5.1 | 5.59 |
December 2021 | 3.71 | 5.26 | 6.24 |
January 2022 | 4.05 | 5.13 | 6.91 |
February 2022 | 4.31 | 5.13 | 7.66 |
March 2022 | 4.56 | 5.08 | 7.47 |
April 2022 | 4.85 | 5.03 | 6.35 |
May 2022 | 5.18 | 4.94 | 5.72 |
June 2022 | 5.61 | 5.05 | 5.72 |
July 2022 | 6.01 | 4.66 | 5.5 |
August 2022 | 6.47 | 4.9 | 5.61 |
September 2022 | 6.86 | 5.16 | 5.75 |
October 2022 | 7.08 | 5.33 | 4.68 |
November 2022 | 7.34 | 5.14 | 3.92 |
December 2022 | 7.74 | 4.93 | 3.16 |
January 2023 | 7.95 | 5.1 | 2.65 |
February 2023 | 8.18 | 5.07 | 2.26 |
March 2023 | 8.21 | 4.79 | 2.49 |
April 2023 | 8.27 | 4.78 | 2.5 |
May 2023 | 8.18 | 4.68 | 2.49 |
June 2023 | 7.92 | 4.52 | 1.71 |
July 2023 | 7.73 | 4.64 | 1.18 |
August 2023 | 7.4 | 4.16 | 0.56 |
September 2023 | 7.12 | 4.17 | 0.25 |
October 2023 | 6.89 | 3.8 | 0.37 |
November 2023 | 6.68 | 3.54 | 0.22 |
December 2023 | 6.33 | 3.43 | -0.04 |
January 2024 | 6.17 | 3.74 | -0.51 |
February 2024 | 5.9 | 3.53 | -0.41 |
March 2024 | 5.83 | 3.69 | -0.53 |
April 2024 | 5.66 | 3.58 | -0.54 |
May 2024 | 5.55 | 3.43 | -0.99 |
June 2024 | 5.34 | 3.31 | -0.74 |
July 2024 | 5.24 | 3.25 | -0.42 |
August 2024 | 5.27 | 3.39 | -0.51 |
September 2024 | 5.09 | 3.25 | -0.38 |
October 2024 | 5.05 | 3.54 | -0.36 |
November 2024 | 4.82 | 3.52 | -0.14 |
December 2024 | 4.7 | 3.62 | -0.16 |
January 2025 | 4.5 | 3.17 | 0.3 |
February 2025 | 4.33 | 3.57 | 0.42 |
March 2025 | 4.29 | 3.29 | 0.08 |
April 2025 | 4.23 | 2.98 | 0.25 |
Note: The data extend through April 2025. Percent change is from year earlier.
Source: Bureau of Economic Analysis via Haver Analytics.
Figure 3. Spot and futures prices for crude oil
Series: Brent spot price and 24-month-ahead futures contracts
Horizon: January 4, 2019, to June 13, 2025
Description: A line chart with two curves over January 4, 2019, to June 13, 2025. Units are dollars per barrel. The data are weekly averages of daily data.
The Brent spot price series starts a bit below 60 and fluctuates between about 60 and 75 through 2019 until it falls sharply to nearly 20 by mid-2020. The series climbs steadily to and peaks at about 120 in mid-2022 and then slides to slightly above 80 by the start of 2023, ending at about 70 in June 2025, with two smaller peaks a bit above and below 90 in September 2023 and April 2024, respectively, and another peak at about 80 in January 2025. The 24-month-ahead futures contracts series, while a bit less volatile in its movements, largely follows the Brent spot price series. The series starts at around 60 and hovers between about 55 and 65 in 2019. It drops to about 40 by mid-2020 before rising steadily to about 90 in mid-2022 and declining to and hovering between about 70 and 80 through the start of 2025. It falls slightly to about 65 by June 2025.
Note: The data are weekly averages of daily data and extend through June 13, 2025.
Source: ICE Brent Futures via Bloomberg.
Figure 4. Spot prices for commodities
Week ending January 4, 2019 = 100
Period | Industrial metals | Agriculture and livestock |
---|---|---|
2019-01-04 | 100 | 100 |
2019-01-11 | 101.49 | 101.71 |
2019-01-18 | 102.04 | 101.8 |
2019-01-25 | 103.9 | 101.97 |
2019-02-01 | 105.38 | 101.46 |
2019-02-08 | 106.97 | 101.62 |
2019-02-15 | 104.36 | 101.3 |
2019-02-22 | 107.37 | 100.19 |
2019-03-01 | 109.23 | 98.78 |
2019-03-08 | 107.97 | 97.93 |
2019-03-15 | 108.3 | 99.44 |
2019-03-22 | 108.8 | 102.39 |
2019-03-29 | 108.15 | 102 |
2019-04-05 | 108.7 | 101.84 |
2019-04-12 | 108.07 | 103.03 |
2019-04-19 | 107.8 | 102.81 |
2019-04-26 | 106.7 | 100.1 |
2019-05-03 | 104.62 | 98.38 |
2019-05-10 | 102.72 | 96.12 |
2019-05-17 | 102.34 | 96.65 |
2019-05-24 | 100.64 | 99.04 |
2019-05-31 | 100.14 | 101.9 |
2019-06-07 | 98.9 | 101.34 |
2019-06-14 | 99.39 | 103.35 |
2019-06-21 | 100 | 104.35 |
2019-06-28 | 101.54 | 103.22 |
2019-07-05 | 100.13 | 101.59 |
2019-07-12 | 101.22 | 102.42 |
2019-07-19 | 103.73 | 101.43 |
2019-07-26 | 102.93 | 100.98 |
2019-08-02 | 101.68 | 98.08 |
2019-08-09 | 99.7 | 96.72 |
2019-08-16 | 100.96 | 92.94 |
2019-08-23 | 100.36 | 91.87 |
2019-08-30 | 100.12 | 91.75 |
2019-09-06 | 101.96 | 90.57 |
2019-09-13 | 103.81 | 92.28 |
2019-09-20 | 102.88 | 95.02 |
2019-09-27 | 101.76 | 96.07 |
2019-10-04 | 100.81 | 97.97 |
2019-10-11 | 101.95 | 98.14 |
2019-10-18 | 101.82 | 99.96 |
2019-10-25 | 102.91 | 99.2 |
2019-11-01 | 103.89 | 99.53 |
2019-11-08 | 104.56 | 99.95 |
2019-11-15 | 101.56 | 101.65 |
2019-11-22 | 99.85 | 100.74 |
2019-11-29 | 100.08 | 101.35 |
2019-12-06 | 99.18 | 101.05 |
2019-12-13 | 101.1 | 102.15 |
2019-12-20 | 102.55 | 104.53 |
2019-12-27 | 103.37 | 104.66 |
2020-01-03 | 102.97 | 105.18 |
2020-01-10 | 102.96 | 105.07 |
2020-01-17 | 104.08 | 106.22 |
2020-01-24 | 101.92 | 105.98 |
2020-01-31 | 96.38 | 102.53 |
2020-02-07 | 95.57 | 101.53 |
2020-02-14 | 96.73 | 102.02 |
2020-02-21 | 96.37 | 103.36 |
2020-02-28 | 94.66 | 99.1 |
2020-03-06 | 95.12 | 98.43 |
2020-03-13 | 92.77 | 94.8 |
2020-03-20 | 86.86 | 89.57 |
2020-03-27 | 83.33 | 94.11 |
2020-04-03 | 83.4 | 88.89 |
2020-04-10 | 83.9 | 87.89 |
2020-04-17 | 85.84 | 86.92 |
2020-04-24 | 85.9 | 86.84 |
2020-05-01 | 86.15 | 87.08 |
2020-05-08 | 85.87 | 89.14 |
2020-05-15 | 86.14 | 89.18 |
2020-05-22 | 88.11 | 88.96 |
2020-05-29 | 87.96 | 89.93 |
2020-06-05 | 90.9 | 90.01 |
2020-06-12 | 93.57 | 90.63 |
2020-06-19 | 93.48 | 89.85 |
2020-06-26 | 94.15 | 88.5 |
2020-07-03 | 95.71 | 89.98 |
2020-07-10 | 98.84 | 91.64 |
2020-07-17 | 101.35 | 91.78 |
2020-07-24 | 101.7 | 92.04 |
2020-07-31 | 102.35 | 91.97 |
2020-08-07 | 104.16 | 91.67 |
2020-08-14 | 104.02 | 93.09 |
2020-08-21 | 106.15 | 95.48 |
2020-08-28 | 106.66 | 96.73 |
2020-09-04 | 107.69 | 97.84 |
2020-09-11 | 106.91 | 99.19 |
2020-09-18 | 108.25 | 101.43 |
2020-09-25 | 105.51 | 100.98 |
2020-10-02 | 104.75 | 101.85 |
2020-10-09 | 106.02 | 104.76 |
2020-10-16 | 108.67 | 105.78 |
2020-10-23 | 110.24 | 107.16 |
2020-10-30 | 108.78 | 106.02 |
2020-11-06 | 110.99 | 106.64 |
2020-11-13 | 112.58 | 109.6 |
2020-11-20 | 116.05 | 110.74 |
2020-11-27 | 117.88 | 111.9 |
2020-12-04 | 121.67 | 109.99 |
2020-12-11 | 122.51 | 109.56 |
2020-12-18 | 123.95 | 111.76 |
2020-12-25 | 122.3 | 114.54 |
2021-01-01 | 122 | 117.34 |
2021-01-08 | 125.12 | 120.46 |
2021-01-15 | 123.74 | 124.15 |
2021-01-22 | 123.74 | 124.43 |
2021-01-29 | 122.77 | 125.68 |
2021-02-05 | 121.75 | 126.76 |
2021-02-12 | 127.33 | 127.73 |
2021-02-19 | 131.62 | 129.33 |
2021-02-26 | 137.49 | 131.12 |
2021-03-05 | 134.38 | 128.7 |
2021-03-12 | 132.79 | 129.56 |
2021-03-19 | 134.72 | 130.47 |
2021-03-26 | 134.75 | 129.1 |
2021-04-02 | 132.97 | 128.87 |
2021-04-09 | 134.8 | 130.75 |
2021-04-16 | 136.56 | 132.13 |
2021-04-23 | 139.97 | 136.87 |
2021-04-30 | 145.21 | 142.77 |
2021-05-07 | 148.59 | 146.98 |
2021-05-14 | 151.32 | 146.78 |
2021-05-21 | 148.57 | 142.36 |
2021-05-28 | 147.85 | 140.89 |
2021-06-04 | 148.45 | 144.79 |
2021-06-11 | 148.08 | 142.59 |
2021-06-18 | 144.51 | 134.52 |
2021-06-25 | 143.17 | 130.84 |
2021-07-02 | 145.67 | 134.53 |
2021-07-09 | 145.32 | 129.25 |
2021-07-16 | 146.2 | 132.25 |
2021-07-23 | 145.18 | 134.51 |
2021-07-30 | 150.3 | 134.96 |
2021-08-06 | 149.24 | 135.12 |
2021-08-13 | 148.45 | 137.41 |
2021-08-20 | 145.52 | 138.03 |
2021-08-27 | 148.19 | 137.09 |
2021-09-03 | 150.33 | 134.96 |
2021-09-10 | 153.53 | 131.68 |
2021-09-17 | 154.5 | 131.94 |
2021-09-24 | 152.35 | 131.86 |
2021-10-01 | 151.48 | 134.91 |
2021-10-08 | 152.78 | 135.92 |
2021-10-15 | 162.64 | 134.13 |
2021-10-22 | 164.46 | 134.76 |
2021-10-29 | 156.49 | 137.17 |
2021-11-05 | 151.96 | 139.06 |
2021-11-12 | 152.08 | 140.98 |
2021-11-19 | 151.18 | 144.42 |
2021-11-26 | 153.79 | 146.69 |
2021-12-03 | 150.82 | 142.16 |
2021-12-10 | 151.29 | 142.98 |
2021-12-17 | 151.12 | 142.53 |
2021-12-24 | 155.32 | 144.7 |
2021-12-31 | 157.65 | 145.77 |
2022-01-07 | 159.25 | 144.7 |
2022-01-14 | 162.36 | 144.91 |
2022-01-21 | 166 | 148.97 |
2022-01-28 | 165.2 | 150.58 |
2022-02-04 | 164.13 | 152.35 |
2022-02-11 | 169.01 | 156 |
2022-02-18 | 170.34 | 156.75 |
2022-02-25 | 172.67 | 161.63 |
2022-03-04 | 182.52 | 170.02 |
2022-03-11 | 193.04 | 175.84 |
2022-03-18 | 185.68 | 173.5 |
2022-03-25 | 186.64 | 176.53 |
2022-04-01 | 185.97 | 172.35 |
2022-04-08 | 185.32 | 172.76 |
2022-04-15 | 181.57 | 178.2 |
2022-04-22 | 182.24 | 180.4 |
2022-04-29 | 172.98 | 177.8 |
2022-05-06 | 166.06 | 176.05 |
2022-05-13 | 156.99 | 175.66 |
2022-05-20 | 160.24 | 182.19 |
2022-05-27 | 161.79 | 179.18 |
2022-06-03 | 160.04 | 173.53 |
2022-06-10 | 161.67 | 173.92 |
2022-06-17 | 151.17 | 169.03 |
2022-06-24 | 144.77 | 160.66 |
2022-07-01 | 140.06 | 154.32 |
2022-07-08 | 133.64 | 148.27 |
2022-07-15 | 128.5 | 146.87 |
2022-07-22 | 131.09 | 145.65 |
2022-07-29 | 134.75 | 147.37 |
2022-08-05 | 136.37 | 146.85 |
2022-08-12 | 140.88 | 151.15 |
2022-08-19 | 138.12 | 150.08 |
2022-08-26 | 139.05 | 152.94 |
2022-09-02 | 134.57 | 153.97 |
2022-09-09 | 131.38 | 153.77 |
2022-09-16 | 133.87 | 156.11 |
2022-09-23 | 130.92 | 156.02 |
2022-09-30 | 125.69 | 152.27 |
2022-10-07 | 131.27 | 152.78 |
2022-10-14 | 130.3 | 154.48 |
2022-10-21 | 127.75 | 152.7 |
2022-10-28 | 129.76 | 151.75 |
2022-11-04 | 130.49 | 153.52 |
2022-11-11 | 137.61 | 152.84 |
2022-11-18 | 141.47 | 153.18 |
2022-11-25 | 136.9 | 152.05 |
2022-12-02 | 141.14 | 150.85 |
2022-12-09 | 146.3 | 148.22 |
2022-12-16 | 143.34 | 149.78 |
2022-12-23 | 141.95 | 151.59 |
2022-12-30 | 143.22 | 154.21 |
2023-01-06 | 140.48 | 149.91 |
2023-01-13 | 149.31 | 150.38 |
2023-01-20 | 154.33 | 152.18 |
2023-01-27 | 155.36 | 152.52 |
2023-02-03 | 153.18 | 155.18 |
2023-02-10 | 147.35 | 154.45 |
2023-02-17 | 144.62 | 155.51 |
2023-02-24 | 144.76 | 154.19 |
2023-03-03 | 143.73 | 150.66 |
2023-03-10 | 140.98 | 150.19 |
2023-03-17 | 138.23 | 149.85 |
2023-03-24 | 139.28 | 148.28 |
2023-03-31 | 142.75 | 152 |
2023-04-07 | 139.87 | 152.99 |
2023-04-14 | 140.85 | 153.08 |
2023-04-21 | 143.4 | 153.6 |
2023-04-28 | 138.25 | 149.81 |
2023-05-05 | 137.8 | 148.13 |
2023-05-12 | 134.74 | 148.88 |
2023-05-19 | 131.98 | 147.56 |
2023-05-26 | 129.14 | 146.14 |
2023-06-02 | 130.11 | 147.36 |
2023-06-09 | 131.09 | 148.36 |
2023-06-16 | 133.62 | 147.19 |
2023-06-23 | 132.75 | 152.62 |
2023-06-30 | 129.28 | 145.71 |
2023-07-07 | 129.13 | 144.56 |
2023-07-14 | 132.44 | 144.48 |
2023-07-21 | 131.82 | 148.95 |
2023-07-28 | 133.93 | 151.23 |
2023-08-04 | 134.55 | 144.13 |
2023-08-11 | 130.97 | 143.5 |
2023-08-18 | 127.89 | 141.62 |
2023-08-25 | 129.86 | 142.63 |
2023-09-01 | 131.39 | 143.64 |
2023-09-08 | 130.81 | 144.02 |
2023-09-15 | 131.65 | 144.24 |
2023-09-22 | 130.86 | 143.2 |
2023-09-29 | 130.45 | 141.37 |
2023-10-06 | 128.42 | 139.95 |
2023-10-13 | 127.45 | 140.37 |
2023-10-20 | 126.45 | 141.38 |
2023-10-27 | 127.13 | 139.19 |
2023-11-03 | 128.8 | 139.47 |
2023-11-10 | 129.45 | 139.98 |
2023-11-17 | 129.22 | 141.14 |
2023-11-24 | 130.1 | 139.39 |
2023-12-01 | 129.43 | 137.4 |
2023-12-08 | 126.77 | 136.72 |
2023-12-15 | 128.04 | 136.35 |
2023-12-22 | 131.45 | 135.42 |
2023-12-29 | 133.95 | 135.78 |
2024-01-05 | 131.05 | 133.76 |
2024-01-12 | 128.87 | 134.14 |
2024-01-19 | 127.4 | 134.44 |
2024-01-26 | 130.18 | 137.56 |
2024-02-02 | 130.99 | 138.24 |
2024-02-09 | 127.12 | 138.16 |
2024-02-16 | 127.45 | 137.56 |
2024-02-23 | 129.47 | 137.07 |
2024-03-01 | 129.33 | 137.46 |
2024-03-08 | 130.97 | 136.94 |
2024-03-15 | 134.33 | 140 |
2024-03-22 | 134.61 | 141.07 |
2024-03-29 | 133.55 | 141.12 |
2024-04-05 | 138.35 | 140.65 |
2024-04-12 | 142.74 | 141.1 |
2024-04-19 | 147.83 | 140.61 |
2024-04-26 | 149.62 | 143.87 |
2024-05-03 | 149.77 | 141.03 |
2024-05-10 | 149.64 | 142.89 |
2024-05-17 | 154 | 142.41 |
2024-05-24 | 158.36 | 144.92 |
2024-05-31 | 156.73 | 144.95 |
2024-06-07 | 151.02 | 142.09 |
2024-06-14 | 147.5 | 141.31 |
2024-06-21 | 145.84 | 138.98 |
2024-06-28 | 144.86 | 136.49 |
2024-07-05 | 146.79 | 136.27 |
2024-07-12 | 146.65 | 132.59 |
