RSS Data Download FRED

The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership .

Effective June 24, 2019, the Federal Reserve Board staff will make a change to the indexation of the daily Broad, AFE, and EME dollar indexes. For more information, see the "Technical Q&As".

Release Date: July 14, 2025

Foreign Exchange Rates -- H.10 Weekly

(Rates in currency units per U.S. dollar except as noted by an asterisk)
COUNTRY CURRENCY Jul. 7 Jul. 8 Jul. 9 Jul. 10 Jul. 11
*AUSTRALIA DOLLAR 0.6513 0.6524 0.6532 0.6572 0.6577
BRAZIL REAL 5.4638 5.4600 5.4552 5.5355 5.5723
CANADA DOLLAR 1.3644 1.3671 1.3694 1.3682 1.3678
CHINA, P.R. YUAN 7.1744 7.1738 7.1800 7.1748 7.1681
DENMARK KRONE 6.3577 6.3724 6.3736 6.3837 6.3795
*EMU MEMBERS EURO 1.1733 1.1707 1.1707 1.1688 1.1696
HONG KONG DOLLAR 7.8498 7.8496 7.8496 7.8499 7.8496
INDIA RUPEE 85.8600 85.7500 85.6900 85.6500 85.8000
JAPAN YEN 145.8600 146.8100 146.5300 146.4600 147.2900
MALAYSIA RINGGIT 4.2349 4.2364 4.2494 4.2484 4.2500
MEXICO PESO 18.6647 18.7084 18.5610 18.6313 18.6727
*NEW ZEALAND DOLLAR 0.6014 0.5994 0.5992 0.6019 0.6011
NORWAY KRONE 10.0922 10.1056 10.0990 10.0897 10.1217
SINGAPORE DOLLAR 1.2777 1.2803 1.2810 1.2800 1.2799
SOUTH AFRICA RAND 17.7350 17.8229 17.7926 17.7196 17.9208
SOUTH KOREA WON 1369.6000 1372.7400 1375.0400 1373.3700 1375.3700
SRI LANKA RUPEE 300.8200 300.5500 300.3000 300.1500 300.5000
SWEDEN KRONA 9.4982 9.5439 9.5257 9.5260 9.5465
SWITZERLAND FRANC 0.7969 0.7971 0.7957 0.7971 0.7962
TAIWAN DOLLAR 29.0300 29.0300 29.1900 29.2300 29.1900
THAILAND BAHT 32.5300 32.6100 32.6800 32.6300 32.3800
*UNITED KINGDOM POUND 1.3638 1.3575 1.3585 1.3569 1.3503
VENEZUELA BOLIVAR 111.1401 111.8475 112.5464 113.4661 114.1255
Memo:
UNITED STATES DOLLAR  
1) BROAD JAN06=100 120.0481 120.2589 120.1608 120.2530 120.3354
2) AFE JAN06=100 110.4647 110.7599 110.7613 110.8097 110.8856
3) EME JAN06=100 131.6796 131.7987 131.5896 131.7313 131.8215
* U.S. dollars per currency unit.
ND = No data for this date.

Please visit the Currency Weights page (http://www.federalreserve.gov/releases/H10/Weights) for current weights and country composition of the Broad Index.

1) A weighted average of the foreign exchange value of the U.S. dollar against the currencies of a broad group of major U.S. trading partners.
2) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are advanced foreign economies.
3) A weighted average of the foreign exchange value of the U.S. dollar against a subset of the broad index currencies that are emerging market economies.
Back to Top
Last Update: July 14, 2025
Back to Top