Commercial Paper Rates and Outstanding Summary
Commercial Paper Rates and Outstanding Summary RSS Data Download FRED
Derived from data supplied by The Depository Trust & Clearing Corporation
The Board of Governors of the Federal Reserve System and the Federal Reserve Bank of St. Louis's Federal Reserve Economic Data (FRED) program are working together to expand options for finding, accessing, and visualizing data from the Board's Data Download Program (DDP) in FRED. Learn more about the DDP and FRED partnership.
The commercial paper release will usually be posted daily at 1:00 p.m. However, the Federal Reserve Board makes no guarantee regarding the timing of the daily posting. This policy is subject to change at any time without notice.
Rates
Period | AA nonfinancial | A2/P2 nonfinancial | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
July 9 | 4.32 | 4.31 | 4.31 | 4.32 | 4.30 | n.a. | 4.52 | 4.55 | 4.57 | 4.55 | 4.57 | n.a. | |
July 10 | 4.27 | 4.31 | 4.30 | 4.32 | 4.31 | n.a. | 4.51 | 4.54 | 4.54 | 4.55 | 4.55 | n.a. | |
July 11 | 4.26 | 4.28 | 4.29 | 4.30 | 4.27 | n.a. | 4.52 | 4.49 | 4.53 | 4.58 | n.a. | n.a. | |
July 14 | 4.33 | n.a. | 4.31 | 4.31 | 4.29 | n.a. | 4.51 | 4.52 | 4.56 | 4.55 | 4.53 | 4.51 | |
July 15 | 4.33 | 4.32 | 4.31 | 4.30 | 4.30 | 4.31 | 4.51 | 4.52 | 4.58 | 4.56 | 4.63 | n.a. |
Period | AA financial | AA asset-backed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-day | 7-day | 15-day | 30-day | 60-day | 90-day | 1-day | 7-day | 15-day | 30-day | 60-day | 90-day | ||
July 9 | 4.32 | 4.32 | 4.32 | n.a. | 4.29 | 4.28 | 4.35 | 4.36 | 4.37 | 4.38 | 4.38 | 4.39 | |
July 10 | 4.32 | 4.32 | n.a. | n.a. | 4.29 | 4.27 | 4.35 | 4.36 | 4.37 | 4.39 | 4.41 | 4.39 | |
July 11 | 4.32 | 4.35 | n.a. | n.a. | 4.33 | n.a. | 4.35 | 4.36 | 4.38 | 4.41 | 4.40 | 4.39 | |
July 14 | 4.32 | 4.32 | 4.31 | 4.29 | 4.26 | n.a. | 4.35 | 4.36 | 4.36 | 4.37 | 4.38 | 4.39 | |
July 15 | 4.32 | n.a. | n.a. | n.a. | n.a. | 4.28 | 4.35 | 4.36 | 4.41 | 4.39 | 4.38 | 4.38 |
Outstanding Levels
Seasonally adjusted
Billions of dollarsPeriod | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
Monthly-end levels | |||||||||
2025-Feb. | 1,246.8 | 293.5 | 227.5 | 66.0 | 585.4 | 220.5 | 364.9 | 366.5 | 1.3 |
Mar. | 1,303.1 | 293.3 | 225.9 | 67.4 | 637.8 | 257.8 | 379.9 | 370.7 | 1.3 |
Apr. | 1,351.4 | 326.3 | 256.2 | 70.1 | 641.3 | 256.2 | 385.1 | 382.8 | 1.0 |
May | 1,403.2 | 343.1 | 268.4 | 74.7 | 666.7 | 262.6 | 404.1 | 392.6 | .8 |
June | 1,416.6 | 344.4 | 273.6 | 70.8 | 676.4 | 270.5 | 405.9 | 395.4 | .4 |
Weekly (Wednesday) levels | |||||||||
June 11 | 1,470.7 | 344.0 | 268.6 | 75.4 | 732.7 | 296.2 | 436.5 | 393.4 | .7 |
June 18 | 1,472.7 | 342.3 | 267.6 | 74.7 | 734.4 | 294.1 | 440.2 | 395.8 | .1 |
June 25 | 1,468.5 | 354.3 | 278.6 | 75.7 | 721.5 | 285.7 | 435.8 | 392.6 | .2 |
July 2 | 1,438.9 | 348.2 | 275.7 | 72.5 | 694.3 | 279.7 | 414.6 | 396.2 | .3 |
July 9 | 1,425.2 | 352.5 | 279.7 | 72.8 | 675.7 | 272.8 | 402.9 | 396.9 | .2 |
Not seasonally adjusted
Billions of dollarsPeriod | Total | Nonfinancial | Financial | Asset- backed |
Other | ||||
---|---|---|---|---|---|---|---|---|---|
Total | Domestic | Foreign | Total | Domestic | Foreign | ||||
Monthly-end levels | |||||||||
2025-Feb. | 1,279.5 | 303.2 | 240.7 | 62.5 | 606.3 | 242.0 | 364.4 | 368.9 | 1.0 |
Mar. | 1,281.3 | 292.0 | 234.7 | 57.2 | 610.7 | 230.0 | 380.8 | 377.4 | 1.1 |
Apr. | 1,339.4 | 353.5 | 276.9 | 76.6 | 604.9 | 256.4 | 348.5 | 379.8 | 1.2 |
May | 1,393.1 | 363.2 | 283.5 | 79.7 | 646.1 | 264.2 | 381.9 | 382.4 | 1.5 |
June | 1,345.6 | 319.2 | 253.2 | 66.0 | 625.0 | 235.9 | 389.2 | 400.6 | .7 |
Weekly (Wednesday) levels | |||||||||
June 11 | 1,420.6 | 355.7 | 274.9 | 80.9 | 677.9 | 277.5 | 400.3 | 385.6 | 1.4 |
June 18 | 1,425.4 | 361.8 | 282.1 | 79.7 | 672.3 | 279.4 | 392.9 | 390.7 | .7 |
June 25 | 1,415.6 | 352.8 | 275.2 | 77.5 | 669.7 | 276.9 | 392.8 | 392.4 | .7 |
July 2 | 1,382.0 | 334.3 | 265.5 | 68.9 | 644.0 | 257.4 | 386.6 | 402.9 | .8 |
July 9 | 1,386.1 | 335.0 | 264.0 | 71.0 | 648.2 | 260.3 | 387.9 | 402.1 | .8 |